Bound for Narita Airport | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fares (Yen/Adults) | Where to board your bus | Chiba City | Keisei | Chiba City | Narita※ | Narita※ | Narita | Chiba City | Keisei | Keisei | Chiba City | Narita | Narita | Narita | Chiba City | Chiba City | Narita | Narita | Narita | Chiba City | Chiba City | Narita | Narita | |
1,000 Yen (500Yen/Child) |
Chiba-Chuo Sta. | Dep. | - | 5:10 | 6:05 | - | - | 6:55 | - | 7:55 | - | - | 10:00 | 11:00 | 11:55 | 12:45 | 13:55 | 14:55 | 15:45 | 16:35 | 17:15 | 18:15 | - | - |
Keisei Hotel Miramare | Dep. | - | ↓ | 6:08 | - | - | 6:58 | - | 7:58 | - | - | 10:03 | 11:03 | 11:58 | 12:48 | 13:58 | 14:58 | 15:48 | 16:38 | 17:18 | 18:18 | - | - | |
Saiwaicho Daisan | Dep. | - | 5:17 | 6:17 | - | - | 7:07 | - | 8:07 | - | - | 10:12 | 11:12 | 12:07 | 12:57 | 14:07 | 15:07 | 15:57 | 16:47 | 17:27 | 18:27 | - | - | |
950 Yen (480Yen/Child) |
Inagekaigan Sta. | Dep. | 4:35 | 5:25 | 6:25 | 7:00 | 7:15 | 7:20 | 7:50 | 8:20 | 8:45 | 9:20 | 10:25 | 11:25 | 12:20 | 13:10 | 14:20 | 15:20 | 16:10 | 17:00 | 17:40 | 18:40 | 19:20 | 21:00 |
Kemigawahama Sta. | Dep. | 4:40 | 5:30 | 6:30 | 7:05 | 7:20 | 7:25 | 7:55 | 8:25 | 8:50 | 9:25 | 10:30 | 11:30 | 12:25 | 13:15 | 14:25 | 15:25 | 16:15 | 17:05 | 17:45 | 18:45 | 19:25 | 21:05 | |
900 Yen (450Yen/Child) |
Makuhari Bay Town | Dep. | 4:44 | 5:34 | 6:34 | 7:09 | 7:24 | 7:29 | 7:59 | 8:29 | 8:54 | 9:29 | 10:34 | 11:34 | 12:29 | 13:19 | 14:29 | 15:29 | 16:19 | 17:09 | 17:49 | 18:49 | 19:29 | 21:09 |
Hotel Springs Makuhari | Dep. | ↓ | ↓ | 6:38 | ↓ | ↓ | 7:33 | 8:03 | 8:33 | 8:58 | 9:33 | 10:38 | 11:38 | 12:33 | 13:23 | 14:33 | 15:33 | 16:23 | 17:13 | 17:53 | 18:53 | 19:33 | ↓ | |
Kaihin Makuhari Sta. | Dep. | 4:52 | 5:42 | 6:45 | 7:17 | 7:32 | 7:40 | 8:10 | 8:40 | 9:05 | 9:40 | 10:45 | 11:45 | 12:40 | 13:30 | 14:40 | 15:40 | 16:30 | 17:20 | 18:00 | 19:00 | 19:40 | 21:17 | |
Hotel New Otani | Dep. | ↓ | ↓ | 6:48 | ↓ | ↓ | 7:43 | 8:13 | 8:43 | 9:08 | 9:43 | 10:48 | 11:48 | 12:43 | 13:33 | 14:43 | 15:43 | 16:33 | 17:23 | 18:03 | 19:03 | 19:43 | ↓ | |
Hotel Francs | Dep. | ↓ | ↓ | 6:49 | ↓ | ↓ | 7:44 | 8:14 | 8:44 | 9:09 | 9:44 | 10:49 | 11:49 | 12:44 | 13:34 | 14:44 | 15:44 | 16:34 | 17:24 | 18:04 | 19:04 | 19:44 | ↓ | |
Hotel The Manhattan | Dep. | ↓ | ↓ | 6:50 | ↓ | ↓ | 7:45 | 8:15 | 8:45 | 9:10 | 9:45 | 10:50 | 11:50 | 12:45 | 13:35 | 14:45 | 15:45 | 16:35 | 17:25 | 18:05 | 19:05 | 19:45 | ↓ | |
Green Tower Hotels | Dep. | ↓ | ↓ | 6:51 | ↓ | ↓ | 7:46 | 8:16 | 8:46 | 9:11 | 9:46 | 10:51 | 11:51 | 12:46 | 13:36 | 14:46 | 15:46 | 16:36 | 17:26 | 18:06 | 19:06 | 19:46 | ↓ | |
APA Hotel & Resort <Tokyo Bay Makuhari>> |
Dep. | 4:55 | 5:45 | 6:55 | ↓ | ↓ | 7:50 | 8:20 | 8:50 | 9:15 | 9:50 | 10:55 | 11:55 | 12:50 | 13:40 | 14:50 | 15:50 | 16:40 | 17:30 | 18:10 | 19:10 | 19:50 | ↓ | |
Makuhari Messe Chuo | Dep. | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 13:45 | 14:55 | 15:55 | 16:45 | 17:35 | ↓ | ↓ | ↓ | ↓ | |
- | Narita Airport Terminal 2 | Arr. | 5:30 | 6:20 | 7:30 | 7:52 | 8:07 | 8:30 | 9:00 | 9:30 | 9:55 | 10:30 | 11:35 | 12:35 | 13:30 | 14:20 | 15:30 | 16:30 | 17:20 | 18:10 | 18:50 | 19:50 | 20:30 | 21:52 |
- | Narita Airport Terminal 1 | Arr. | - | 6:25 | 7:35 | 7:57 | 8:12 | 8:35 | 9:05 | 9:35 | 10:00 | 10:35 | 11:40 | 12:40 | 13:35 | 14:25 | 15:35 | 16:35 | 17:25 | 18:15 | 18:55 | 19:55 | 20:35 | 21:57 |
Bound for Makuhari Shintoshin, Inagekaigan Sta. and Chiba-Chuo Sta. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Fares (Yen/Adults) | Where to board your bus | Chiba City | Chiba City | Narita | Narita | Chiba City | Chiba City | Narita | Narita | Narita | Chiba City | Keisei | Chiba City | Narita | Keisei | Narita | Keisei | Chiba City | Chiba City | Narita | ||||
- | Narita Airport Terminal 2 | Dep. | 6:45 | 7:55 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:20 | 16:00 | 16:40 | 17:25 | 18:10 | 19:00 | 19:50 | 20:45 | 21:30 | 22:20 | |||
- | Narita Airport Terminal 1 | Dep. | 6:50 | 8:00 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:25 | 16:05 | 16:45 | 17:30 | 18:15 | 19:05 | 19:55 | 20:50 | 21:35 | 22:25 | |||
900 Yen (450Yen/Child) |
Hotel Springs Makuhari | Arr. | ↓ | ↓ | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:58 | 16:38 | 17:18 | 18:03 | 18:48 | 19:38 | 20:28 | 21:23 | 22:08 | ↓ | |||
Kaihin Makuhari Sta. | Arr. | 7:22 | 8:32 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:02 | 16:42 | 17:22 | 18:07 | 18:52 | 19:42 | 20:32 | 21:27 | 22:12 | 22:57 | ||||
Makuhari Messe Chuo | Arr. | ↓ | ↓ | 9:15 | 10:15 | 11:15 | 12:15 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
Hotel New Otani | Arr. | ↓ | ↓ | 9:18 | 10:18 | 11:18 | 12:18 | 13:15 | 14:15 | 15:15 | 16:05 | 16:45 | 17:25 | 18:10 | 18:55 | 19:45 | 20:35 | 21:30 | 22:15 | ↓ | ||||
Hotel Francs | Arr. | ↓ | ↓ | 9:19 | 10:19 | 11:19 | 12:19 | 13:16 | 14:16 | 15:16 | 16:06 | 16:46 | 17:26 | 18:11 | 18:56 | 19:46 | 20:36 | 21:31 | 22:16 | ↓ | ||||
Hotel The Manhattan | Arr. | ↓ | ↓ | 9:20 | 10:20 | 11:20 | 12:20 | 13:17 | 14:17 | 15:17 | 16:07 | 16:47 | 17:27 | 18:12 | 18:57 | 19:47 | 20:37 | 21:32 | 22:17 | ↓ | ||||
Green Tower Hotels | Arr. | ↓ | ↓ | 9:21 | 10:21 | 11:21 | 12:21 | 13:18 | 14:18 | 15:18 | 16:08 | 16:48 | 17:28 | 18:13 | 18:58 | 19:48 | 20:38 | 21:33 | 22:18 | ↓ | ||||
APA Hotel & Resort <Tokyo Bay Makuhari> |
Arr. | ↓ | ↓ | 9:24 | 10:24 | 11:24 | 12:24 | 13:21 | 14:21 | 15:21 | 16:11 | 16:51 | 17:31 | 18:16 | 19:01 | 19:51 | 20:41 | 21:36 | 22:21 | ↓ | ||||
Makuhari Bay Town | Arr. | 7:30 | 8:40 | 9:29 | 10:29 | 11:29 | 12:29 | 13:26 | 14:26 | 15:26 | 16:16 | 16:56 | 17:36 | 18:21 | 19:06 | 19:56 | 20:46 | 21:41 | 22:26 | 23:05 | ||||
950 Yen (480Yen/Child) |
Kemigawahama Sta. | Arr. | 7:33 | 8:43 | 9:33 | 10:33 | 11:33 | 12:33 | 13:30 | 14:30 | 15:30 | 16:20 | 17:00 | 17:40 | 18:25 | 19:10 | 20:00 | 20:50 | 21:45 | 22:30 | 23:08 | |||
Inagekaigan Sta. | Arr. | 7:37 | 8:47 | 9:37 | 10:37 | 11:37 | 12:37 | 13:34 | 14:34 | 15:34 | 16:24 | 17:04 | 17:44 | 18:29 | 19:14 | 20:04 | 20:54 | 21:49 | 22:34 | 23:12 | ||||
1,000 Yen (500Yen/Child) |
Saiwaicho Daisan | Arr. | - | - | 9:44 | 10:44 | 11:44 | 12:44 | 13:41 | 14:41 | 15:41 | 16:31 | - | 17:51 | 18:36 | 19:21 | 20:11 | - | 21:56 | 22:41 | - | |||
Chiba-Chuo Sta. | Arr. | - | - | 9:52 | 10:55 | 11:55 | 12:55 | 13:52 | 14:52 | 15:52 | 16:42 | - | 18:02 | 18:47 | 19:29 | 20:19 | - | 22:04 | 22:49 | - |