Bound for Narita Airport | ||||||||||||||||||
Fares (Yen/Adults) | Where to board your bus | Odakyu | Kanto | Odakyu | Keisei | Limousine | Keisei | Odakyu | Kanto | Odakyu | Keisei | Limousine | Keisei | |||||
3,100 Yen (1,550Yen/Child) |
Kichijoji Sta. | Dep. | 5:30 | 6:30 | 7:30 | 10:00 | 11:30 | 12:30 | 13:30 | 14:30 | 16:00 | 18:00 | 19:00 | 20:00 | ||||
- | Narita Airport Terminal 2 | Arr. | 6:55 | 8:25 | 9:25 | 11:55 | 13:25 | 14:25 | 15:25 | 16:25 | 17:55 | 19:55 | 20:55 | 21:25 | ||||
- | Narita Airport Terminal 1 | Arr. | 7:00 | 8:30 | 9:30 | 12:00 | 13:30 | 14:30 | 15:30 | 16:30 | 18:00 | 20:00 | 21:00 | 21:30 |
Bound for Kichijoji Sta. | ||||||||||||||||||
Fares (Yen/Adults) | Where to board your bus | Keisei | Limousine | Keisei | Odakyu | Kanto | Odakyu | Keisei | Limousine | Keisei | Odakyu | Kanto | Odakyu | |||||
- | Narita Airport Terminal 2 | Dep. | 6:55 | 7:30 | 8:40 | 9:40 | 10:50 | 12:20 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:50 | ||||
- | Narita Airport Terminal 1 | Dep. | 7:00 | 7:35 | 8:45 | 9:45 | 10:55 | 12:25 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 20:55 | ||||
3,100 Yen (1,550Yen/Child) |
Kichijoji Sta. | Arr. | 8:25 | 9:30 | 10:40 | 11:40 | 12:50 | 14:20 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 22:20 |