千葉県内路線の定期券運賃表
通勤・通学定期券
- 区間指定
定期券運賃表(小児定期は大人定期の半額、端数は10円単位に切り上げ)
片道運賃 | 通 勤 | 通 学 | ||||
---|---|---|---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | 1ヶ月 | 3ヶ月 | 6ヶ月 | |
150 | 6,750 | 19,240 | 37,670 | 5,400 | 15,390 | 29,160 |
160 | 7,200 | 20,520 | 40,180 | 5,760 | 16,420 | 31,100 |
170 | 7,650 | 21,800 | 42,690 | 6,120 | 17,440 | 33,050 |
180 | 8,100 | 23,090 | 45,200 | 6,480 | 18,470 | 34,990 |
190 | 8,550 | 24,370 | 47,710 | 6,840 | 19,490 | 36,940 |
200 | 9,000 | 25,650 | 50,220 | 7,200 | 20,520 | 38,880 |
210 | 9,450 | 26,930 | 52,730 | 7,560 | 21,550 | 40,820 |
220 | 9,900 | 28,220 | 55,240 | 7,920 | 22,570 | 42,770 |
230 | 10,350 | 29,500 | 57,750 | 8,280 | 23,600 | 44,710 |
240 | 10,800 | 30,780 | 60,260 | 8,640 | 24,620 | 46,660 |
250 | 11,250 | 32,060 | 62,780 | 9,000 | 25,650 | 48,600 |
260 | 11,700 | 33,350 | 65,290 | 9,360 | 26,680 | 50,540 |
270 | 12,150 | 34,630 | 67,800 | 9,720 | 27,700 | 52,490 |
280 | 12,600 | 35,910 | 70,310 | 10,080 | 28,730 | 54,430 |
290 | 13,050 | 37,190 | 72,820 | 10,440 | 29,750 | 56,380 |
300 | 13,500 | 38,480 | 75,330 | 10,800 | 30,780 | 58,320 |
310 | 13,950 | 39,760 | 77,840 | 11,160 | 31,810 | 60,260 |
320 | 14,400 | 41,040 | 80,350 | 11,520 | 32,830 | 62,210 |
330 | 14,850 | 42,320 | 82,860 | 11,880 | 33,860 | 64,150 |
340 | 15,300 | 43,610 | 85,370 | 12,240 | 34,880 | 66,100 |
350 | 15,750 | 44,890 | 87,890 | 12,600 | 35,910 | 68,040 |
360 | 16,200 | 46,170 | 90,400 | 12,960 | 36,940 | 69,980 |
370 | 16,650 | 47,450 | 92,910 | 13,320 | 37,960 | 71,930 |
380 | 17,100 | 48,740 | 95,420 | 13,680 | 38,990 | 73,870 |
390 | 17,550 | 50,020 | 97,930 | 14,040 | 40,010 | 75,820 |
片道運賃 | 通 勤 | 通 学 | ||||
---|---|---|---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | 1ヶ月 | 3ヶ月 | 6ヶ月 | |
400 | 18,000 | 51,300 | 100,440 | 14,400 | 41,040 | 77,760 |
410 | 18,450 | 52,580 | 102,950 | 14,760 | 42,070 | 79,700 |
420 | 18,900 | 53,870 | 105,460 | 15,120 | 43,090 | 81,650 |
430 | 19,350 | 55,150 | 107,970 | 15,480 | 44,120 | 83,590 |
440 | 19,800 | 56,430 | 110,480 | 15,840 | 45,140 | 85,540 |
450 | 20,250 | 57,710 | 113,000 | 16,200 | 46,170 | 87,480 |
460 | 20,700 | 59,000 | 115,510 | 16,560 | 47,200 | 89,420 |
470 | 21,150 | 60,280 | 118,020 | 16,920 | 48,220 | 91,370 |
480 | 21,600 | 61,560 | 120,530 | 17,280 | 49,250 | 93,310 |
490 | 22,050 | 62,840 | 123,040 | 17,640 | 50,270 | 95,260 |
500 | 22,500 | 64,130 | 125,550 | 18,000 | 51,300 | 97,200 |
510 | 22,950 | 65,410 | 128,060 | 18,360 | 52,330 | 99,140 |
520 | 23,400 | 66,690 | 130,570 | 18,720 | 53,350 | 101,090 |
530 | 23,850 | 67,970 | 133,080 | 19,080 | 54,380 | 103,030 |
540 | 24,300 | 69,260 | 135,590 | 19,440 | 55,400 | 104,980 |
550 | 24,750 | 70,540 | 138,110 | 19,800 | 56,430 | 106,920 |
560 | 25,200 | 71,820 | 140,620 | 20,160 | 57,460 | 108,860 |
570 | 25,650 | 73,100 | 143,130 | 20,520 | 58,480 | 110,810 |
580 | 26,100 | 74,390 | 145,640 | 20,880 | 59,510 | 112,750 |
590 | 26,550 | 75,670 | 148,150 | 21,240 | 60,530 | 114,700 |
600 | 27,000 | 76,950 | 150,660 | 21,600 | 61,560 | 116,640 |
610 | 27,450 | 78,230 | 153,170 | 21,960 | 62,590 | 118,580 |
620 | 27,900 | 79,520 | 155,680 | 22,320 | 63,610 | 120,530 |
630 | 28,350 | 80,800 | 158,190 | 22,680 | 64,640 | 122,470 |
640 | 28,800 | 82,080 | 160,700 | 23,040 | 65,660 | 124,420 |
(単位:円)
- 千葉県内または複数都県を跨る路線で、2路線間(1回)の乗り継ぎに限り「乗継定期券」を発売いたします。「乗継定期券」の運賃は、ご利用される路線を管轄する各営業所へお問い合わせください。